This is an old revision of the document!
Composants et fonctions
Vue de face
| 1 | broche |
| 2 | bouton de serrage |
| 3 | Anneau réglage profondeur |
| 4 | Anneau réglage pression ressort |
| 5 | moteur broche |
| 6 | tuyau aspiration |
| 7 | poulie moteur |
| 8 | poulie broche |
| 9 | pied d’aspiration |
| 10 | nez limitation profondeur |
Rear view
| 1 | power supply socket |
| 2 | On/off switch (main switch) |
| 3 | socket for engraving motor control |
| 4 | socket for rotary device (optional) |
| 5 | socket for mister control (aux 2) |
| 6 | socket for vacuum control (aux 1) |
| 7 | socket for Z-axis proximity switch |
| 8 | socket for Y-axis motor |
| 9 | socket for Z-axis motor |
| 10 | ethernet socket |
Virtual pendent