User Tools

Site Tools


fr:x300:thesaurus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
fr:x300:thesaurus [2023/10/20 12:29]
jan.vangelder created
fr:x300:thesaurus [2023/11/28 23:07] (current)
erik.ketele
Line 1: Line 1:
-====== Thesaurus: terminology ======+====== Thésaurus : terminologie ======
  
 ---- ----
Line 5: Line 5:
 ^Gantry  |The gantry is the "bridge" which moves from rear to front over the engraving table.  |(link machine components)  | ^Gantry  |The gantry is the "bridge" which moves from rear to front over the engraving table.  |(link machine components)  |
 ^Spindle carriage  |The spindle carriage is the assembly which contains the engraving spindle. The carriage moves from left to right over the gantry.  |(link machine components)  | ^Spindle carriage  |The spindle carriage is the assembly which contains the engraving spindle. The carriage moves from left to right over the gantry.  |(link machine components)  |
-^IEC type connector  |(uitleg)  |   | +^connecteur type IEC  |(uitleg)  |   | 
-^ethernet cable  |The ethernet cable contains two RJ-45 connectors. A CAT6A ethernet cable has to be used between the PC and the Cyborg X-300.  |   |+^cable ethernet  |Le câble Ethernet contient deux connecteurs RJ-45. Un câble Ethernet CAT6A doit être utilisé entre le PC et le Cyborg X-300.  |   |
 ^Line height  |The line height is measured between the upper horizontal vector and the lower horizontal vector of the reference character "E" of the used font, even if the text does not contain an E.  | | ^Line height  |The line height is measured between the upper horizontal vector and the lower horizontal vector of the reference character "E" of the used font, even if the text does not contain an E.  | |
 ^Base line  |The baseline is the distance between the top border of the plate and the lower horizontal vector of the reference character "E" of the used font, even if the text does not contain an E.  | | ^Base line  |The baseline is the distance between the top border of the plate and the lower horizontal vector of the reference character "E" of the used font, even if the text does not contain an E.  | |
fr/x300/thesaurus.1697797792.txt.gz · Last modified: 2023/10/20 12:29 by jan.vangelder