User Tools

Site Tools


en:x300:box_contents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:x300:box_contents [2022/09/13 13:45]
erik.ketele [Check the contents of the box]
en:x300:box_contents [2023/05/17 10:05] (current)
Line 3: Line 3:
 ==== Unpacking ==== ==== Unpacking ====
  
-zie handleidingen Roland en GCC ? 
  
   * Place the box on the floor, near the table or workbench where you want to install the machine   * Place the box on the floor, near the table or workbench where you want to install the machine
-  * Open the cover +  * Open the box 
-  * Take out the accessories and place them on your tabletop or benchtop.+  * Gently take out the machine and the accessories and place them on your tabletop or benchtop.
   * Check the contents of your delivery using the checklist in the paragraph below.   * Check the contents of your delivery using the checklist in the paragraph below.
   * Clear your tabletop or benchtop and store all accessories in the vicinity.   * Clear your tabletop or benchtop and store all accessories in the vicinity.
-  * **Attention: this is a 2 person job!** Lift the machine out of the box and place it on your workbench or table.+  * **Attention: it is a 2 person job!** to lift the machine out of the box and place it on the workbench or table.
  
 After having unpacked, we advise you not to throw away the packing material. You might need it later when you need to move the machine to a new location or eventually, to ship the machine back to your vendor for service or repair.  After having unpacked, we advise you not to throw away the packing material. You might need it later when you need to move the machine to a new location or eventually, to ship the machine back to your vendor for service or repair. 
 ==== Check the contents of the box ==== ==== Check the contents of the box ====
  
-^ Image  ^ Item description  ^ Quantity  ^ Checkbox  ^ +^Image  ^Item description  ^Quantity  ^Checkbox  | 
-| {{ :en:x300:ketele_nv_-_cyborg-30.png?200 |{{ :en:x300:x-300-1.png?200 |  {afbeelding}}| Engraving machine Cyborg X-300 |  1 | +|{{  :en:x300:ketele_nv_-_cyborg-30.png?200  |{{ :en:x300:x-300-1.png?200 |  {afbeelding}}|Engraving machine Cyborg X-300|  1| | 
-| {{ :en:x300:cutter_stand.png?200 |{afbeelding}} | Cutter stand (cutters and knobs not included)  |  1 | +|{{  :en:x300:cutter_stand.png?200  |{afbeelding}}|Cutter stand (cutters and knobs not included)  |  1| | 
-| {{ :en:x300:cutter.png?200 |{afbeelding}} | Cutter 3.175 mm x 125 mm, cutting width 0.2 mm|  1 | +|{{  :en:x300:cutter.png?200  |{afbeelding}}|Cutter 3.175 mm x 125 mm, cutting width 0.2 mm|  1| | 
-| {{ :en:x300:cutterknob.png?200 |{afbeelding}} | Cutter knob 3.175 mm  |  1 | +|{{  :en:x300:cutterknob.png?200  |{afbeelding}}|Cutter knob 3.175 mm  |  1| | 
-| {{ :en:x300:vachose.png?200 |{afbeelding}} | Vacuum hose 2 m |  1 | +|{{  :en:x300:vachose.png?200  |{afbeelding}}|Vacuum hose 2 m|  1| | 
-| {afbeelding} | Wrench for cutter knob (2 mm) |  1 | +|{{  :en:x300:dsc_9146.png?200 |{afbeelding}}|Wrench for cutter knob (2 mm)|  1| | 
-| {{ :en:x300:powercable.png?200 | {afbeelding}} | Power Cord  |  1 | +|{{  :en:x300:powercable.png?200  | {afbeelding}}|Power Cord  |  1| | 
-| {{ :en:x300:ethernet_kabel.jpg?200 |{afbeelding}} | CAT6A ethernet cable  |  1 | +|{{  :en:x300:ethernet_kabel.jpg?200  |{afbeelding}}|CAT6A ethernet cable  |  1| | 
-| {{ :en:x300:cyborg_usb_stick.png?200 |{afbeelding}} | USB stick with software and registration code for Pendent software and for Symmetry engraving software  |  1 | +|{{  :en:x300:cyborg_usb_stick.png?200  |{afbeelding}}|USB stick with software and registration code for\\ Pendent software and for Symmetry engraving software  |  1| | 
-| {{ :en:x300:sticky_mat.png?200 |{afbeelding}} | Sticky mat 300 mm x 200 mm  |  1 | +|{{  :en:x300:sticky_mat.png?200  |{afbeelding}}|Sticky mat 300 mm x 200 mm  |  1| | 
-| {afbeelding} | Cable for vacuum or auxiliary output  |  1 |+|{{  :en:x300:dsc_9147.png?200 |{afbeelding}}|Cable for vacuum or auxiliary output  |  1| | 
 + 
 +**Continue to [[:en:x300:cable_connections|the X-300 cable connections]].**\\ 
 +**Continue to [[:en:x300:table_of_contents|the table of contents]].** 
  
en/x300/box_contents.1663069554.txt.gz · Last modified: 2022/09/13 13:45 by erik.ketele