User Tools

Site Tools


en:x200:box_contents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:x200:box_contents [2025/04/17 14:59]
erik.ketele
en:x200:box_contents [2025/04/23 15:06] (current)
erik.ketele
Line 8: Line 8:
   * Check the contents of your delivery using the checklist in the paragraph below.   * Check the contents of your delivery using the checklist in the paragraph below.
   * Clear your tabletop or benchtop and store all accessories in the vicinity.   * Clear your tabletop or benchtop and store all accessories in the vicinity.
-  * **Attention: it is a 2 person job!** to lift the machine out of the box and place it on the workbench or table. +  * **Attention: it is a 2 person job!**  to lift the machine out of the box and place it on the workbench or table. 
- +After having unpacked, we advise you not to throw away the packing material. You might need it later when you need to move the machine to a new location or eventually, to ship the machine back to your vendor for service or repair.
-After having unpacked, we advise you not to throw away the packing material. You might need it later when you need to move the machine to a new location or eventually, to ship the machine back to your vendor for service or repair. +
  
 ==== Check the contents of the box ==== ==== Check the contents of the box ====
  
-^Afbeelding  ^Omschrijving  ^Aantal  ^Checkbox  | +^Image  ^Description  ^Number  ^Checkbox  | 
-|{{  :nl:x200:dsc03630.png?300  |{afbeelding}}|Graveermachine Cyborg X-200|  1| | +|{{  :nl:x200:dsc03630.png?300  |{afbeelding}}|Engraving machine Cyborg X-200|  1| | 
-|{{  :en:x300:cutter.png?200  |{afbeelding}}|Frees 3.175 mm x 125 mm, graveerbreedte 0.2 mm|  1| | +|{{  :en:x300:cutter.png?200  |{afbeelding}}|Cutter 3.175 mm x 125 mm, engraving width 0.2 mm|  1| | 
-|{{  :en:x300:cutterknob.png?200  |{afbeelding}}|Spanknop 3.175 mm  |  1| | +|{{  :en:x300:cutterknob.png?200  |{afbeelding}}|Cutter knob 3.175 mm  |  1| | 
-|{{  :en:x300:vachose.png?200  |{afbeelding}}|Vacuümslang 2 m|  1| | +|{{  :en:x300:vachose.png?200  |{afbeelding}}|Vacuum hose 2 m|  1| | 
-|{{  :en:x300:dsc_9146.png?200  |{afbeelding}}|Inbussleuteltje voor spanknop (2 mm)|  1| | +|{{  :en:x300:dsc_9146.png?200  |{afbeelding}}|Allen Wrench for cutter knob (2 mm)|  1| | 
-|{{  :en:x300:powercable.png?200  | {afbeelding}}|Voedingskabel  |  1| | +|{{  :en:x300:powercable.png?200  | {afbeelding}}|Power cord  |  1| | 
-|{{  :en:x300:ethernet_kabel.jpg?200  |{afbeelding}}|CAT6A ethernet kabel  |  1| | +|{{  :en:x300:ethernet_kabel.jpg?200  |{afbeelding}}|CAT6A ethernet cable  |  1| | 
-|{{  :en:x300:cyborg_usb_stick.png?200  |{afbeelding}}|USB stick met software en registratiecode voor \\ Pendent software en voor Symmetry graveersoftware  |  1| | +|{{  :en:x300:cyborg_usb_stick.png?200  |{afbeelding}}|USB stick with software and registration code for \\ Pendent software and for Symmetry engraving software  |  1| | 
-|{{  :en:x300:sticky_mat.png?200  |{afbeelding}}|Zelfklevende mat 200 mm x 150 mm  |  1| | +|{{  :en:x300:sticky_mat.png?200  |{afbeelding}}|Sticky mat mat 200 mm x 150 mm  |  1| | 
-|{{  :en:x300:dsc_9147.png?200  |{afbeelding}}|kabel voor automatisch aan- en uitschakelen van een stofzuiger (let op: uitgang 5 VDC)  |  1| |+|{{  :en:x300:dsc_9147.png?200  |{afbeelding}}|Cable for automatic on/off switching of a vacuum cleaner (attention: 5 VDC)  |  1| |
  
-**Ga verder naar [[:nl:x200:cable_connections|de X-200 kabelaansluitingen]].** \\ **Ga verder naar [[:nl:x200:inhoudstafel|]].**+**Continue to [[:en:x200:cable_connections|de X-200 cable connections]].** \\ **Continue to [[:en:x200:table_of_contents|the table of contents]].**
  
  
en/x200/box_contents.1744894776.txt.gz · Last modified: 2025/04/17 14:59 by erik.ketele